skip to log on skip to main content
VoiceOver users please use the tab key when navigating expanded menus

Share registry profile

Investor breakdown by type and domicile over 5 years

   

  Investor type Investor Domicile
Date Institutional Retail Domestic Offshore
Dec-23 56.54% 43.46% 71.37% 28.63%
Sep-23 56.78% 43.22% 70.26% 29.74%
Jun-23 56.11% 43.89% 70.35% 29.65%
Mar-23 56.12% 43.88% 69.98% 30.02%
Dec-22 55.99% 44.01% 70.65% 29.35%
Sep-22 56.32% 43.68% 70.54% 29.46%
Jun-22 55.49% 44.51% 71.37% 28.63%
Mar-22 56.32% 43.68% 71.71% 28.29%
Dec-21 56.76% 43.24% 72.35% 27.65%
Sep-21 56.09% 43.91% 72.34% 27.66%
Jun-21 56.86% 43.14% 72.99% 27.01%
Mar-21 56.96% 43.04% 73.10% 26.90%
Dec-20 56.52% 43.48% 72.85% 27.16%
Sep-20 55.62% 44.38% 72.23% 27.77%
Jun-20 56.05% 43.95% 71.83% 28.17%
Mar-20 56.98% 43.02% 71.10% 28.90%
Dec-19 56.74% 43.26% 72.61% 27.39%
Top