Financial Calendar
Go to detailed event pages where you can download more information or watch webcasts when available.
Note: if there are any changes to these dates, The Australian Securities Exchange will be notified accordingly.
Log in
Explore more
Go to detailed event pages where you can download more information or watch webcasts when available.
Note: if there are any changes to these dates, The Australian Securities Exchange will be notified accordingly.
1 ANZ is reporting the same day as Macquarie Group and so to accommodate that our presentation timing is scheduled for 11.15am. The Results materials will be lodged with the ASX around 7.30am. All lodged materials will also be available on www.anz.com.au in the Shareholder Centre with additional material on the ANZ Bluenotes site.
2 Date updated since announced in ANZ’s 2022 Annual Report on 3 November 2022.
Date | Description | Security |
07/03/2023 | March 2023 quarterly distribution - Ex-Date | CN4 |
07/03/2023 | March 2023 quarterly distribution - Ex-Date | CN5 |
07/03/2023 | March 2023 quarterly distribution - Ex-Date | CN6 |
07/03/2023 | March 2023 quarterly distribution - Ex-Date | CN7 |
08/03/2023 | March 2023 quarterly distribution - Record Date | CN4 |
08/03/2023 | March 2023 quarterly distribution - Record Date | CN5 |
08/03/2023 | March 2023 quarterly distribution - Record Date | CN6 |
08/03/2023 | March 2023 quarterly distribution - Record Date | CN7 |
09/03/2023 | March 2023 half yearly distrinution - Ex-Date | CN3 |
10/03/2023 | March 2023 half yearly distrinution - Record Date | CN3 |
20/03/2023 | March 2023 quarterly distribution - Payment Date | CN4 |
20/03/2023 | March 2023 quarterly distribution - Payment Date | CN5 |
20/03/2023 | March 2023 quarterly distribution - Payment Date | CN6 |
20/03/2023 | March 2023 quarterly distribution - Payment Date | CN7 |
24/03/2023 | March 2023 half yearly distribution - Payment date | CN3 |
07/06/2023 | June 2023 quarterly distribution - Ex-Date | CN4 |
07/06/2023 | June 2023 quarterly distribution - Ex-Date | CN5 |
07/06/2023 | June 2023 quarterly distribution - Ex-Date | CN6 |
07/06/2023 | June 2023 quarterly distribution - Ex-Date | CN7 |
07/06/2023 | June 2023 quarterly distribution - Ex-Date | CN8 |
08/06/2023 | June 2023 quarterly distribution - Record Date | CN4 |
08/06/2023 | June 2023 quarterly distribution - Record Date | CN5 |
08/06/2023 | June 2023 quarterly distribution - Record Date | CN6 |
08/06/2023 | June 2023 quarterly distribution - Record Date | CN7 |
08/06/2023 | June 2023 quarterly distribution - Record Date | CN8 |
20/06/2023 | June 2023 quarterly distribution - Payment Date | CN4 |
20/06/2023 | June 2023 quarterly distribution - Payment Date | CN5 |
20/06/2023 | June 2023 quarterly distribution - Payment Date | CN6 |
20/06/2023 | June 2023 quarterly distribution - Payment Date | CN7 |
20/06/2023 | June 2023 quarterly distribution - Payment Date | CN8 |
07/09/2023 | September 2023 quarterly distribution - Ex-Date | CN4 |
07/09/2023 | September 2023 quarterly distribution - Ex-Date | CN5 |
07/09/2023 | September 2023 quarterly distribution - Ex-Date | CN6 |
07/09/2023 | September 2023 quarterly distribution - Ex-Date | CN7 |
04/09/2023 | September 2023 quarterly distribution - Ex-Date | CN8 |
08/09/2023 | September 2023 quarterly distribution - Record Date | CN4 |
08/09/2023 | September 2023 quarterly distribution - Record Date | CN5 |
08/09/2023 | September 2023 quarterly distribution - Record Date | CN6 |
08/09/2023 | September 2023 quarterly distribution - Record Date | CN7 |
08/09/2023 | September 2023 quarterly distribution - Record Date | CN8 |
20/09/2023 | September 2023 quarterly distribution - Payment Date | CN4 |
20/09/2023 | September 2023 quarterly distribution - Payment Date | CN5 |
20/09/2023 | September 2023 quarterly distribution - Payment Date | CN6 |
20/09/2023 | September 2023 quarterly distribution - Payment Date | CN7 |
20/09/2023 | September 2023 quarterly distribution - Payment Date | CN8 |
07/12/2023 | December 2023 quarterly distribution - Ex-Date | CN4 |
07/12/2023 | December 2023 quarterly distribution - Ex-Date | CN5 |
07/12/2023 | December 2023 quarterly distribution - Ex-Date | CN6 |
07/12/2023 | December 2023 quarterly distribution - Ex-Date | CN7 |
07/12/2023 | December 2023 quarterly distribution - Ex-Date | CN8 |
08/12/2023 | December 2023 quarterly distribution - Record Date | CN4 |
08/12/2023 | December 2023 quarterly distribution - Record Date | CN5 |
08/12/2023 | December 2023 quarterly distribution - Record Date | CN6 |
08/12/2023 | December 2023 quarterly distribution - Record Date | CN7 |
08/12/2023 | December 2023 quarterly distribution - Record Date | CN8 |
20/12/2023 | December 2023 quarterly distribution - Payment Date | CN4 |
20/12/2023 | December 2023 quarterly distribution - Payment Date | CN5 |
20/12/2023 | December 2023 quarterly distribution - Payment Date | CN6 |
20/12/2023 | December 2023 quarterly distribution - Payment Date | CN7 |
20/12/2023 | December 2023 quarterly distribution - Payment Date | CN8 |
Date |
Description |
Add to Calendar |
07/02/2022 |
First Quarter to 31 December APS330 Pillar 3 disclosure and Market Update |
|
04/05/2022 |
||
09/05/2022 |
Interim Dividend Ex-Date |
|
10/05/2022 |
Interim Dividend Record Date |
|
11/05/2022 |
Interim Dividend DRP/BOP Currency Election Date |
|
01/07/2022 |
Interim Dividend Payment Date |
|
13/10/2022 |
Closing date for receipt of director nominations |
|
27/10/2022 |
||
07/11/2022 |
Final Dividend Ex-Date |
|
08/11/2022 |
Final Dividend Record Date |
|
09/11/2022 |
Final Dividend DRP/BOP/Foreign Currency Election Date |
|
15/12/2022 |
Final Dividend Payment Date |
|
15/12/2022 |
Date | Description | Security |
11/03/2022 | March 2022 quarterly distribution - Record Date | CN4 |
11/03/2022 | March 2022 quarterly distribution - Record Date | CN5 |
11/03/2022 | March 2022 quarterly distribution - Record Date | CN6 |
16/03/2022 | March 2022 half-yearly distribution - Record Date | CN2 |
16/03/2022 | March 2022 half-yearly distribution - Record Date | CN3 |
21/03/2022 | March 2022 quarterly distribution - Payment Date | CN4 |
21/03/2022 | March 2022 quarterly distribution - Payment Date | CN5 |
21/03/2022 | March 2022 quarterly distribution - Payment Date | CN6 |
24/03/2022 | March 2022 half-yearly distribution - Payment Date | CN2 |
24/03/2022 | March 2022 half-yearly distribution - Payment Date | CN3 |
10/06/2022 | June 2022 quarterly distribution - Record Date | CN4 |
10/06/2022 | June 2022 quarterly distribution - Record Date | CN5 |
10/06/2022 | June 2022 quarterly distribution - Record Date | CN6 |
20/06/2022 | June 2022 quarterly distribution - Payment Date | CN4 |
20/06/2022 | June 2022 quarterly distribution - Payment Date | CN5 |
20/06/2022 | June 2022 quarterly distribution - Payment Date | CN6 |
12/09/2022 | September 2022 quarterly distribution - Record Date | CN4 |
12/09/2022 | September 2022 quarterly distribution - Record Date | CN5 |
12/09/2022 | September 2022 quarterly distribution - Record Date | CN6 |
16/09/2022 | September 2022 half-yearly distribution - Record Date | CN3 |
20/09/2022 | September 2022 quarterly distribution - Payment Date | CN4 |
20/09/2022 | September 2022 quarterly distribution - Payment Date | CN5 |
20/09/2022 | September 2022 quarterly distribution - Payment Date | CN6 |
26/09/2022 | September 2022 half-yearly distribution - Payment Date | CN3 |
12/12/2022 | December 2022 quarterly distribution - Record Date | CN4 |
12/12/2022 | December 2022 quarterly distribution - Record Date | CN5 |
12/12/2022 | December 2022 quarterly distribution - Record Date | CN6 |
20/12/2022 | December 2022 quarterly distribution - Payment Date | CN4 |
20/12/2022 | December 2022 quarterly distribution - Payment Date | CN5 |
20/12/2022 | December 2022 quarterly distribution - Payment Date | CN6 |