ANZ Global Covered Bond Programme (EMTN)
This is a summary of the ANZ Global Covered Bond (EMTN) Programme. For further details please refer to the full documentation or contact us.
Issuer | Australia and New Zealand Banking Group Limited |
---|---|
Programme Size | US$30,000,000,000 |
Covered Bond Guarantor | Perpetual Corporate Trust Limited as trustee of the ANZ Residential Covered Bond Trust |
Bond Trustee | DB Trustees (Hong Kong) Limited |
Asset Monitor | KPMG |
Instruments | Bearer Covered Bonds, Registered Covered Bonds (including Australian Registered Covered Bonds, but excluding N Covered Bonds) and N Covered Bonds, (collectively, "Covered Bonds") as described in the Prospectus. |
Form of Instruments | Covered Bonds (other than Australian Registered Covered Bonds and N Covered Bonds) may be issued in either bearer form or registered form. Australian Registered Covered Bonds will be issued in uncertificated registered form. N Covered Bonds will be issued in registered definitive form. |
Listing | Covered Bonds (other than N Covered Bonds) may be listed or unlisted. N Covered Bonds will not be listed. |
Specified Currencies | Subject to any applicable legal or regulatory restrictions, Covered Bonds may be issued in such currency/currencies as may be agreed by the Issuer, relevant Dealer(s), Principal Paying Agent, if applicable, the N Covered Bond Paying Agent, and the Bond Trustee. |
Status | Unsubordinated. |
Issue Price | Covered Bonds may be issued at par or at a premium or discount to par |
Maturities | Subject to compliance with all applicable legal, regulatory and/or central bank requirements, Covered Bonds may be issued with such maturities as may be agreed between the Issuer and the relevant Dealer(s) |
Governing Law | Covered Bonds (excluding Australian Registered Covered Bonds and N Covered Bonds) will be governed by English law. Australian Registered Covered Bonds will be governed by the laws of the State of Victoria, Australia. N Covered Bonds will be governed by the laws of Germany. |
Clearing System | Covered Bonds (other than N Covered Bonds) may be transacted through the settlement system operated by DTC, Euroclear and Clearstream, Luxembourg. Australian Registered Covered Bonds may be transacted through the settlement system operated by Austraclear, as well as Euroclear and Clearstream, Luxembourg. N Covered Bonds will not be cleared through any clearing systems. |
Ratings | Each series of Covered Bonds (other than N Covered Bonds) to be issued under the Programme will, unless otherwise specified in the applicable Final Terms (or in the case of Exempt Covered Bonds, the applicable Pricing Supplement), be rated "Aaa" by Moody's and "AAA" by Fitch. N Covered Bonds may or may not be rated as specified in the applicable N Covered Bond Conditions. |
Dealers |
|
Covered Bond Paying Agent | Deutsche Bank AG, Hong Kong Branch |
N Covered Bond Payment Agent and N Covered Bond Registrar | Deutsche Bank Aktiengesellschaft |
Your use of this Website is governed by the Disclaimer and Terms of Use set out on the entry page. By accessing this Website, you acknowledge and agree to the terms set out in that Disclaimer and Terms of Use.