Kingfisher Trust 2025-1
Summary of notes as at closing date
| Issue Date: | 18 August 2025 |
| Maturity Date: | 24 October 2056 |
| Issuance Volume: | AUD 1,500,000,000 |
| Monthly Distribution Date: | 24th day of each calendar month commencing on 24 September 2025 |
| Business Day Convention: | Following |
| Security Type: | Class A1 |
|---|---|
| Amount: | AUD 1,380,000,000 |
| Coupon Details: | BBSW1M + 82 bps |
| Rating (Moody's / Fitch): | Aaa(sf) / AAAsf |
| ISIN: | AU3FN0100319 |
| Security Type: | Class A2 |
| Amount: | AUD 49,500,000 |
| Coupon Details: | BBSW1M + 115 bps |
| Rating (Moody's / Fitch): | Aaa(sf) / AAAsf |
| ISIN: | AU3FN0100327 |
| Security Type: | Class B |
| Amount: | AUD 37,500,000 |
| Coupon Details: | BBSW1M + 140 bps |
| Rating (Moody's / Fitch): | Aa2(sf) / NR |
| ISIN: | AU3FN0100335 |
| Security Type: | Class C |
| Amount: | AUD 13,500,000 |
| Coupon Details: | BBSW1M + 155 bps |
| Rating (Moody's / Fitch): | A2(sf) / NR |
| ISIN: | AU3FN0100343 |
| Security Type: | Class D |
| Amount: | AUD 7,500,000 |
| Coupon Details: | BBSW1M + 185 bps |
| Rating (Moody's / Fitch): | Baa2(sf) / NR |
| ISIN: | AU3FN0100350 |
| Security Type: | Class E |
| Amount: | AUD 9,000,000 |
| Coupon Details: | BBSW1M + 370 bps |
| Rating (Moody's / Fitch): | Ba2(sf) / NR |
| ISIN: | AU3FN0100368 |
| Security Type: | Class F |
| Amount: | AUD 3,000,000 |
| Coupon Details: | BBSW1M + 500 bps |
| Rating (Moody's / Fitch): | NR / NR |
| ISIN: | AU3FN0100376 |
Information Memorandum
Investor Reports
| Date | Title | Files |
|---|---|---|
| 24 October 2025 | Investor Report | |
| 24 September 2025 | Investor Report |
Other Monthly Reports
| Date | Title | Files |
|---|---|---|
| 24 October 2025 | Transaction and Security Details | Kingfisher Trust 2025-1 - Security and Transaction Details (XLS, 180 KB) |
| 24 October 2025 | RBA Cashflow Template | Kingfisher Trust 2025-1 - RBA Cashflow Template (XLS, 334 KB) |
| 24 October 2025 | Pool Summary Report | Kingfisher Trust 2025-1 - Pool Summary (XLS, 11 KB) |
| 24 October 2025 | Pool Details Report | Kingfisher Trust 2025-1 - Pool Details (XLS, 33 KB) |
Your use of this Website is governed by the Disclaimer and Terms of Use set out on the entry page. By accessing this Website, you acknowledge and agree to the terms set out in that Disclaimer and Terms of Use.