Kingfisher Trust 2019-1
Summary of notes as at closing date
Issue Date: | 18 June 2019 |
Maturity Date: | 19 May 2050 |
Issuance Volume: | AUD 1,500,000,000 |
Monthly Distribution Date: | 19th day of each calendar month commencing on 19 August 2019 |
Business Day Convention: | Following |
Security Type: | Class A1 |
---|---|
Amount: | AUD 1,380,000,000 |
Coupon Details: | BBSW1M + 93 bps |
Rating (Moody's / Fitch): | Aaa(sf) / AAAsf |
ISIN: | AU3FN0048559 |
Security Type: | Class A2 |
Amount: | AUD 45,000,000 |
Coupon Details: | BBSW1M + 160 bps |
Rating (Moody's / Fitch): | Aaa(sf) / AAAsf |
ISIN: | AU3FN0048567 |
Security Type: | Class B |
Amount: | AUD 42,000,000 |
Coupon Details: | BBSW1M + 190 bps |
Rating (Moody's / Fitch): | Aa2(sf) / NR |
ISIN: | AU3FN0048575 |
Security Type: | Class C |
Amount: | AUD 12,000,000 |
Coupon Details: | BBSW1M + 240 bps |
Rating (Moody's / Fitch): | A2(sf) / NR |
ISIN: | AU3FN0048583 |
Security Type: | Class D |
Amount: | AUD 9,000,000 |
Coupon Details: | BBSW1M + 320 bps |
Rating (Moody's / Fitch): | Baa2(sf) / NR |
ISIN: | AU3FN0048591 |
Security Type: | Class E |
Amount: | AUD 7,500,000 |
Coupon Details: | BBSW1M + 440 bps |
Rating (Moody's / Fitch): | Ba2(sf) / NR |
ISIN: | AU3FN0048609 |
Security Type: | Class F |
Amount: | AUD 4,500,000 |
Coupon Details: | BBSW1M + 580 bps |
Rating (Moody's / Fitch): | NR / NR |
ISIN: | AU3FN0048617 |
Information Memorandum
Investor Reports
Date | Title | Files |
---|---|---|
19 May 2025 | Investor Report | |
22 April 2025 | Investor Report | |
19 March 2025 | Investor Report | |
19 February 2025 | Investor Report | |
19 January 2025 | Investor Report | |
19 December 2024 | Investor Report | |
19 November 2024 | Investor Report | |
21 October 2024 | Investor Report | |
19 September 2024 | Investor Report | |
19 August 2024 | Investor Report | |
19 July 2024 | Investor Report | |
19 June 2024 | Investor Report | |
20 May 2024 | Investor Report | |
19 April 2024 | Investor Report | |
19 March 2024 | Investor Report | |
19 February 2024 | Investor Report | |
19 January 2024 | Investor Report | |
19 December 2023 | Investor Report | |
20 November 2023 | Investor Report | |
19 October 2023 | Investor Report | |
19 September 2023 | Investor Report | |
21 August 2023 | Investor Report | |
19 July 2023 | Investor Report | |
19 June 2023 | Investor Report | |
19 May 2023 | Investor Report | |
19 April 2023 | Investor Report | |
20 March 2023 | Investor Report | |
20 February 2023 | Investor Report | |
19 January 2023 | Investor Report | |
19 December 2022 | Investor Report | |
21 November 2022 | Investor Report | |
19 October 2022 | Investor Report | |
19 September 2022 | Investor Report | |
19 August 2022 | Investor Report | |
19 July 2022 | Investor Report | |
20 June 2022 | Investor Report | |
19 May 2022 | Investor Report | |
19 April 2022 | Investor Report | |
21 March 2022 | Investor Report | |
21 February 2022 | Investor Report | |
19 January 2022 | Investor Report | |
20 December 2021 | Investor Report | |
19 November 2021 | Investor Report | |
19 October 2021 | Investor Report | |
20 September 2021 | Investor Report | |
19 August 2021 | Investor Report | |
19 July 2021 | Investor Report | |
21 June 2021 | Investor Report | |
19 May 2021 | Investor Report | |
19 April 2021 | Investor Report | |
19 March 2021 | Investor Report | |
19 February 2021 | Investor Report | |
19 January 2021 | Investor Report | |
21 December 2020 | Investor Report | |
19 November 2020 | Investor Report | |
19 October 2020 | Investor Report | |
21 September 2020 | Investor Report | |
19 August 2020 | Investor Report | |
20 July 2020 | Investor Report | |
19 June 2020 | Investor Report | |
19 May 2020 | Investor Report | |
20 April 2020 | Investor Report | |
19 March 2020 |
Investor Report | |
19 February 2020 | Investor Report | |
20 January 2020 | Investor Report | |
24 December 2019 | Investor Report | |
19 December 2019 | Investor Report | |
19 November 2019 | Investor Report | |
21 October 2019 | Investor Report | |
19 September 2019 | Investor Report | |
21 August 2019 | Investor Report |
Other Monthly Reports
Date | Title | Files |
---|---|---|
19 May 2025 | Transaction and Security Details | Kingfisher Trust 2019-1 - Security and Transaction Details (XLS, 181 KB) |
19 May 2025 | RBA Cashflow Template | Kingfisher Trust 2019-1 - RBA Cashflow Template (XLS, 935 KB) |
19 May 2025 | Pool Summary Report | Kingfisher Trust 2019-1 - Pool Summary (XLS, 28 KB) |
19 May 2025 | Pool Details Report | Kingfisher Trust 2019-1 - Pool Details (XLS, 32 KB) |
Your use of this Website is governed by the Disclaimer and Terms of Use set out on the entry page. By accessing this Website, you acknowledge and agree to the terms set out in that Disclaimer and Terms of Use.