Markets Issuance Programme
The ANZ Markets Issuance Programme is for the issuance of structured notes to wholesale and professional investors. For further details please refer to the full documentation or contact us at ANZ Group Funding.
Issuer | Australia and New Zealand Banking Group Limited (acting through its Hong Kong Branch) | |
---|---|---|
Programme Size | Unlimited | |
Listing | Notes may be unlisted or admitted to trading on the International Securities Market of the London Stock Exchange | |
Form of Instruments | Notes may be issued in either bearer form or registered form, represented by a Global Note | |
Currencies | Subject to compliance with all relevant laws, regulations and directives, Notes may be issued in such currencies as may be agreed between the Issuer and the initial Dealer | |
Status | Unsubordinated | |
Issue Price | Notes may be issued at their principal amount or at a discount or premium to their principal amount | |
Maturities | Subject to compliance with all relevant laws, regulations and directives, Notes may be issued with such maturities as may be agreed between the Issuer and the initial Dealer | |
Governing Law | English Law | |
Clearing System | Euroclear, Clearstream and such other clearing system as may be agreed between the Issuer and the initial Dealer | |
Ratings | Issuer's long-term debt ratings apply | |
Arranger and Initial Dealer | Australia and New Zealand Banking Group Limited | |
Fiscal Agent and Paying Agent | Deutsche Bank AG, Hong Kong Branch | |
Registrar and Transfer Agent | Deutsche Bank Luxembourg S.A. | |
Calculation Agent | Australia and New Zealand Banking Group Limited or such other calculation agent as may be appointed, from time to time, by the Issuer for any Tranche of Notes |
Title | Files | |
---|---|---|
Offering Circular |
Offering Circular dated 22 November 2024 (PDF, 2.1 MB) |
|
Supplementary Offering Circulars |
Supplementary Offering Circular dated 10 December 2024 (PDF, 80 KB) Supplementary Offering Circular dated 8 April 2025 (PDF, 101 KB) Supplementary Offering Circular dated 9 May 2025 (PDF, 114 KB) |
|
Information Incorporated by Reference |
Basel III Pillar 3 Disclosure as at 31 March 2025 (APS 330 Public Disclosure) Basel III Pillar 3 Disclosure as at 30 September 2024 (APS 330 Public Disclosure) Basel III Pillar 3 Disclosure as at 31 December 2024 (APS 330 Public Disclosure) Basel III Pillar 3 Disclosure 2025 First Quarter Chart Pack for quarter ended 31 December 2024 For the purpose of any issue of Notes which are to be consolidated and form a single Series with an existing Tranche or Series of Notes, the terms and conditions set out on: |
|
Pricing Supplement | ||
Constitution |
Your use of this Website is governed by the Disclaimer and Terms of Use set out on the entry page. By accessing this Website, you acknowledge and agree to the terms set out in that Disclaimer and Terms of Use.