skip to log on skip to main content
VoiceOver users please use the tab key when navigating expanded menus

Convertible Preference Shares

Convertible preference shares are referred to as CPS1 (ASX Code: ANZPB), CPS2 (ASX Code: ANZPA), & CPS3 (ASX Code: ANZPC). Download a prospectus or read more information about the release and performance of ANZ's CPS offering.

For queries in relation to ANZ subordinated notes, please call 1800 113 399 (Australia), 0800 174 007 (New Zealand) or +61 3 9415 4010 (international).

Due to legal restrictions, access to this website is only available to residents of Australia or New Zealand from within Australia or New Zealand.

By clicking to download a prospectus you confirm that you are a resident of Australia or New Zealand accessing this website from within Australia or New Zealand and you represent, warrant and agree that:

  • you are not in the United States or a "U.S. person"(as defined in Regulation S under the US Securities Act of 1933, as amended)(US Person) nor are you acting for the account or benefit of a US Person;
  • you will not make a copy of the documents on this page available to, or distribute a copy of such documents to, or for the account or benefit of, any US Person or any person in the United States or in any other place in which, or to any other person to whom, it would be unlawful to do so; and
  • the State or Territory and postcode provided by you for your primary residence in Australia or New Zealand are true and accurate.
 

CPS1 (ASX: ANZPB)

Please note: CPS1 were bought back in accordance with their terms on 16 June 2014.

View the prospectus: CPS1 prospectus (PDF, 736kB)

View the announcements made by ANZ in relation to CPS1:

CPS1 Payment History

data
Pay Date Record date Dividend Franking Level Rate  ASX Announcement
Please refer to the 17 March 2014 ASX announcement to obtain details of the final CPS1 dividend 17/03/2014
17/03/2014 27/02/2014 $0.8880 Fully franked @ 30% 3.5618% 04/02/2014
16/12/2013 29/11/2013 $0.8866 Fully franked @ 30% 3.5560% 18/11/2013
16/09/2013 30/08/2013 $0.9216 Fully franked @ 30% 3.6966% 06/08/2013
17/06/2013 30/05/2013 $1.0148 Fully franked @ 30% 3.9404% 22/05/2013
15/03/2013 27/02/2013 $0.9451 Fully franked @ 30% 3.9200% 23/01/2013
17/12/2012 30/11/2012 $1.0524 Fully franked @ 30% 4.2210% 18/09/2012
17/09/2012 31/08/2012 $1.1009 Fully franked @ 30% 4.2747% 09/08/2012
15/06/2012 30/05/2012 $1.2280 Fully franked @ 30% 4.8720% 16/05/2012
15/03/2012 28/02/2012 $1.2295 Fully franked @ 30% 4.9315% 06/02/2012
15/12/2011 30/11/2011 $1.2856 Fully franked @ 30% 5.1567% 18/11/2011
15/09/2011 31/08/2011 $1.3271 Fully franked @ 30% 5.2652% 17/08/2011
15/06/2011 30/05/2011 $1.3127 Fully franked @ 30% 5.2080% 17/05/2011
15/03/2011 25/02/2011 $1.3126 Fully franked @ 30% 5.3235% 17/02/2011
15/12/2010 30/11/2010 $1.2836 Fully franked @ 30% 5.1485% 15/11/2010
15/09/2010 31/08/2010 $1.3071 Fully franked @ 30% 5.1858% 13/08/2010
15/06/2010 28/05/2010 $1.2227 Fully franked @ 30% 4.8510% 16/03/2010
15/03/2010 25/02/2010 $1.1651 Fully franked @ 30% 4.7250% 15/12/2009
15/12/2009 30/09/2009 $1.0393 Fully franked @ 30% 4.1685% 16/11/2009
15/09/2009 31/08/2009 $1.0225 Fully franked @ 30% 4.0565%  
15/06/2009 28/05/2009 $0.9657 Fully franked @ 30% 3.8733% 11/05/2009
16/03/2009 26/02/2009 $1.2234 Fully franked @ 30% 4.9070% 16/02/2009
15/12/2008 28/11/2008 $1.4315 Fully franked @ 30% 6.8752%  

CPS2 (ASX: ANZPA)

CPS2 were bought back in accordance with their terms on 15 December 2016.

Prospectus CPS2 (PDF 1.70Mb)

View the announcements made by ANZ in relation to the allocation of CPS2: 

CPS2 Payment History 

d
Pay date Record Date Dividend Franking Level Rate ASX Announcement
15/12/2016 30/11/2016 $0.8447 Fully franked @30% 3.3880% 19/09/2016
15/09/2016 31/08/2016 $0.9042 Fully franked @ 30% 3.5875% 20/06/2016
15/06/2016 30/05/2016 $0.9581 Fully franked @ 30% 3.8010% 17/03/2016
15/03/2016 26/02/2016 $0.9543 Fully franked @ 30% 3.8278% 21/12/2015
15/12/2015 30/11/2015 $0.9215 Fully franked @ 30% 3.6960% 18/09/2015
15/09/2015 31/08/2015 $0.9278 Fully franked @ 30% 3.6808% 22/06/2015
15/06/2015 28/05/2015 $0.9459 Fully franked @ 30% 3.7940% 15/06/2015
16/03/2015 26/02/2015 $1.0209 Fully franked @ 30% 4.0950% 03/02/2015
15/12/2014 28/11/2014 $1.0029 Fully franked @ 30% 4.0227% 17/11/2014
15/09/2014 29/08/2014 $1.0096 Fully franked @ 30% 4.0495% 19/06/2014
16/06/2014 29/05/2014 $1.0026 Fully franked @ 30% 4.0215% 17/03/2014
17/03/2014 27/02/2014 $0.9927 Fully franked @ 30% 3.9818% 04/02/2014
16/12/2013 29/11/2013 $0.9913 Fully franked @ 30% 3.9760% 18/11/2013
16/09/2013 30/08/2013 $1.0263 Fully franked @ 30% 4.1166% 06/08/2013
17/06/2013 30/05/2013 $1.1230 Fully franked @ 30% 4.3604% 22/05/2013
15/03/2013 27/02/2013 $1.0464 Fully franked @ 30% 4.3400% 23/01/2013
17/12/2012 30/11/2012 $1.1571 Fully franked @ 30% 4.6410% 18/09/2012
17/09/2012 31/08/2012 $1.2090 Fully franked @ 30% 4.6947% 09/08/2012
15/06/2012 30/05/2012 $1.3339 Fully franked @ 30% 5.2920% 16/05/2012
15/03/2012 28/02/2012 $1.3342 Fully franked @ 30% 5.3515% 06/02/2012
15/12/2011 30/11/2011 $1.3904 Fully franked @ 30% 5.5767% 18/11/2011
15/09/2011 31/08/2011 $1.4330 Fully franked @ 30% 5.6852% 17/08/2011
15/06/2011 30/05/2011 $1.4186 Fully franked @ 30% 5.6280% 17/05/2011
15/03/2011 25/02/2011 $1.4162 Fully franked @ 30% 5.7435% 17/02/2011
15/12/2010 30/11/2010 $1.3883 Fully franked @ 30% 5.5685% 15/11/2010
15/09/2010 31/08/2010 $1.4130 Fully franked @ 30% 5.6058% 13/08/2010
15/06/2010 28/05/2010 $1.3286 Fully franked @ 30% 5.2710% 16/03/2010
15/03/2010 25/02/2010 $1.2109 Fully franked @ 30% 5.0225% 12/02/2010

CPS3 (ASX: ANZPC)

Approximately 7.67 million CPS3 were bought-back in accordance with their terms and cancelled on 28 September 2017.

Approximately 5.73 million CPS3 remaining on issue were bought back on 1 March 2018.

Prospectus CPS3 (PDF 2Mb)

View the announcements made by ANZ in relation to CPS3:

CPS3 Payment History 

d
Pay Date Record Date Dividend Franking Level Rate ASX Announcement
01/03/2018 14/02/2018 $1.4753 Fully franked @ 30% 3.4965% 28/09/2017
28/09/2017 20/09/2017 $0.2586 Fully franked @ 30% 3.4965% 05/09/2017
01/09/2017 17/08/2017 $1.7979 Fully franked @ 30% 3.5665% 06/03/2017
01/03/2017 14/02/2017 $1.7460 Fully franked @ 30% 3.5210% 08/09/2016
01/09/2016 17/08/2016 $1.9373 Fully franked @ 30% 3.8430% 02/03/2016
01/03/2016 15/02/2016 $1.8447 Fully franked @ 30% 3.6995% 10/09/2015
01/09/2015 17/08/2015 $1.9004 Fully franked @ 30% 3.7905% 04/03/2015
02/03/2015 13/02/2015 $2.0035 Fully franked @ 30% 4.0180% 03/02/2015
01/09/2014 15/08/2014 $2.0023 Fully franked @ 30% 4.0157% 07/08/2014
03/03/2014 14/02/2014 $1.9750 Fully franked @ 30% 3.9608% 04/02/2014
02/09/2013 16/08/2013 $2.1430 Fully franked @ 30% 4.2280% 06/08/2013
01/03/2013 14/02/2013 $2.2720 Fully franked @ 30% 4.6328% 23/01/2013
03/09/2012 17/08/2012 $2.7086 Fully franked @ 30% 5.3153% 09/08/2012
01/03/2012 15/02/2012 $2.3072 Fully franked @ 30% 5.4332% 06/02/2012
Top