
ANZ credit cards offer unlimited cashback for every purchase. The more spending the more saving! Simply use your ANZ credit card and enjoy everyday reward bonus you deserve.
Earn up to 0.5% cash back without limit on your purchases every time. All types of ANZ credit cardholders are eligible to join.
Rewards scheme*
| Credit Card type | Reward per statement cycle | Reward maximum per statement cycle |
|---|---|---|
| ANZ Visa Classic/ Gold | 0.3% of cardholder’s spending | No limit |
| ANZ Visa Platinum | 0.4% of cardholder’s spending | No limit |
| Additional 5% of cardholder’s spending at dining category merchants on weekends (Saturday and Sunday) | Maximum VND300,000 with condition of minimum spending of VND 10,000,000 in one statement cycle | |
| ANZ Signature Priority Banking Visa Platinum | 0.5% of cardholder’s spending | No limit |
| Additional 5% of cardholder’s spending at dining category merchants on weekends (Saturday and Sunday) | Maximum VND300,000 with condition of minimum spending of VND 10,000,000 in one statement cycle |
Below is a sample computation on the rebates you can earn each month:
(for Classic and Gold cardholders)
| Purchases | Monthly purchases (VND) (within statement cycle) |
Cash back | Cash back (VND) |
|---|---|---|---|
| Shopping | 10,000,000 | 0.3% | 30,000 |
| Foods & beverage | 5,000,000 | 0.3% | 15,000 |
| Hotel booking | 5,000,000 | 0.3% | 15,000 |
| Travel | 7,000,000 | 0.3% | 21,000 |
| Books & Entertainment | 2,000,000 | 0.3% | 6,000 |
| High-end products & accessories | 10,000,000 | 0.3% | 30,000 |
| Total purchases in a statement cycle | 39,000,000 | 117,000 | |
| Total cash back for a year (estimated) | VND117,000 x 12 | 1,404,000 |

Enjoy yourselves on weekend dining with ANZ Visa Platinum Cards - It is a smarter way to spend for maximum savings (from 1 March 2013 – 28 February 2014).
Get additional 5% cash back on weekend dining (capped at VND300,000) for ANZ Visa Platinum and ANZ Signature Priority Banking Visa Platinum cardholders.
Just make sure to spend at least VND10,000,000 per statement cycle.
Below is a sample computation on the rebates you can earn each month (for ANZ Visa Signature Priority Banking cardholders).
| Purchases | Monthly purchases (VND) (within statement cycle) |
Cash back | Cash back (VND) |
|---|---|---|---|
| Retail transactions | |||
| Shopping | 20,000,000 | 0.5% | 100,000 |
| Foods & beverage | 5,000,000 | 0.5% | 25,000 |
| Hotel booking | 10,000,000 | 0.5% | 50,000 |
| Travel | 20,000,000 | 0.5% | 100,000 |
| Books & Entertainment | 10,000,000 | 0.5% | 50,000 |
| High-end products & accessories | 20,000,000 | 0.5% | 100,000 |
| Total retail purchases in a statement cycle | 85,000,000 | 425,000 | |
| Total cash back for retail purchases in a year (estimated) | VND425,000 x 12 | 5,100,000 | |
| Weekend dining spend | |||
| Eating outlets | 3,000,000 | 5.0% | 150,000 |
| Restaurants/ hotels | 5,000,000 | 5.0% | 250,000 |
| Total weekend dining in a statement cycle | 8,000,000 | 300,000 | |
| Total cash back for weekend dining for a year (estimated) | VND300,000 x 12 | ||
| Total cash back for a year (estimated) | 8,700,000 |
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.