| Currency | Tenor | Minimum placement amount |
|---|---|---|
| Singapore Dollar | 1 week | SGD250,000 |
| Singapore Dollar | 1 month - 12 months | SGD5,000 |
| US Dollar | 1 week - 12 months | USD25,000 |
| Sterling Pound (UK) | 1 week - 12 months | GBP25,000 |
| Australian Dollar | 1 week - 12 months | AUD25,000 |
| Chinese Renminbi | 1 week - 12 months | RMB200,000 |
| Hong Kong Dollar | 1 week - 12 months | HKD200,000 |
| Japanese Yen | 1 week - 12 months | JPY10mil |
| Euro | 1 week - 12 months | EUR25,000 |
| Canadian Dollar | 1 week - 12 months | CAD25,000 |
| Swiss Franc | 1 week - 12 months | CHF25,000 |
| New Zealand | 1 week - 12 months | NZD25,000 |
To learn more about ANZ time deposits, please contact your ANZ Relationship Manager.
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$50,000 in aggregate per depositor per scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.