| Transactions | ATM types | Fees |
|---|---|---|
| Cash withdrawal | ANZ ATMs | Fees waived |
| Other QFBs’ ATMs | ||
| Balance enquiry | ANZ ATMs | Fees waived |
| Other QFBs’ ATMs | ||
| Fund transfer | ANZ ATMs | Fees waived |
| Credit card withdrawal | ANZ ATMs with ANZ credit card | SGD15 or 5% of the amount withdrawn, whichever is higher |
| ANZ ATMs with other banks’ credit cards | Refer to issuing bank for fees | |
| Mini-statement | ANZ ATMs | Fees waived |
| Cheque Book request | ANZ ATMs | Fees waived |
| Statement request | ANZ ATMs | SGD10 per request |
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.

