Interest rates
Everyday personal banking accounts
| Account | Rates |
|---|---|
| Access Freedom Account | Non interest bearing |
| Access Pay As You Go Account | Non interest bearing |
| Personal Cheque Account | Non interest bearing |
Personal savings accounts
| Account | Rates |
|---|---|
| Fast Saver Account | 1.00% p.a. plus bonus interest 2% *(Terms & Conditions apply) |
| Serious Saver Account | 1.00% p.a. |
| Senior Saver Account | 0.25% p.a. |
| Junior Saver Account | 0.50% p.a. |
| Rural Saver Account | 0.50% p.a. |
| Term Deposit | |
| 1 – 2 months | 1.50% p.a. |
| 3 – 5 months | 1.50% p.a. |
| 6 – 11 months | 1.75% p.a. |
| 12 months | 2.75% p.a. |
Personal loans and overdrafts
| Account | Rates |
|---|---|
| Home loan | 8.50% p.a. (fixed 12 months) 8.99% p.a. (Variable) |
| Personal loan |
13.00% p.a. secured 16.00% p.a. unsecured |
| Small loan | 16.00% p.a. unsecured |
*(Please note: interest rates are subject to change without notice.)
Business transaction accounts
| Account | Rates |
|---|---|
| Overdraft Business Cheque Account | Variable (refer to your Relationship Manager) |
| Overdraft Personal Cheque Account | Variable (refer to your Relationship Manager) |
Business lending accounts
| Account | Rates |
|---|---|
| Residential property investment loan | Variable (refer to Mobile Mortgage Manager) |
| Term loan | Variable (refer to your Relationship Manager) |
| Lease finance | Current leasing rates (fixed) (refer to Relationship Manager) |
All interest rates are on a per annum basis.