The ANZ website contains the following tabs:
| Account | Rates |
|---|---|
| Access Freedom Account | Non interest bearing |
| Access Pay As You Go Account | Non interest bearing |
| Personal Cheque Account | Non interest bearing |
| Account | Rates |
|---|---|
| Fast Saver Account | 1.25% p.a. plus bonus interest 2.00% (conditions apply) |
| Serious Saver Account | 1.00% p.a. |
| Senior Saver Account | 0.25% p.a. |
| Junior Saver Account | 0.50% p.a. |
| Rural Saver Account | 0.50% p.a. |
| Term Deposit | |
| 1 – 2 months | 3.25% p.a. |
| 3 – 5 months | 4.75% p.a. |
| 6 – 11 months | 5.50% p.a. |
| 12 months | 6.50% p.a. |
| Account | Rates |
|---|---|
| Home loan | 12.25% p.a. (variable) |
| Personal loan | 15% p.a. secured |
| Small loan | 18% p.a. unsecured |
| Account | Rates |
|---|---|
| Overdraft Business Cheque Account | Variable (refer to your Relationship Manager) |
| Overdraft Personal Cheque Account | Variable (refer to your Relationship Manager) |
| Account | Rates |
|---|---|
| Residential property investment loan | Variable (refer to Prime Banking Manager, Joanne Rasmussen) |
| Term loan | Variable (refer to your Relationship Manager) |
| Lease finance | Current leasing rates (fixed) (refer to Manager Asset Finance and Insurance, Lo Sam Sapatu) |
All interest rates are on a per annum basis.