| Features | Super Saver Account | Term Deposit |
|---|---|---|
| Minimum Balance | 500,000 LAK 50 USD 1,500 THB |
LAK 10,000,000 USD 2,000 THB 100,000 |
| Available Currencies | LAK, USD and THB | LAK, USD and THB |
| Competitive Interest Rates | √ | √ |
| Interest Paid | Monthly | Monthly or on maturity |
| Interest Calculated | Daily | Daily |
| Fixed Interest rate | × | √ |
| Fixed Period | × | √ |
| Automatic renewal available | × | √ |
| Regular Deposits | √ | √ |
| Regular Salary Credits & standing orders | √ | × |
| Regular withdrawal available | √ | × |
| Statement available | √ | √ |
| Available to Lao Nationals | √ | √ |
| Available to foreigners | √ | √ |
| Access via ATM1 | √ | √ |
1 ATM access is only available where the authority to operate on the account, including the authority to withdraw funds from the account, is permitted with a single signature or authority. Accounts that require more than one signature or authority to operate on the account are unable to have ATM access.