| Fund name | Prospectus | Factsheet |
|---|---|---|
| Mandiri Investa Pasar Uang | ||
| Schroder Dana Likuid |
| Fund name | Prospectus | Factsheet |
|---|---|---|
| BNP Paribas Prima II | ||
| BNP Paribas Prima USD | ||
| BNP Paribas Rupiah Plus | ||
| Danareksa Melati | ||
| FSI Bond Fund | ||
| Mandiri Investa Dana Dolar | ||
| Manulife Obligasi Negara Indonesia II | ||
| Schroder Dana Andalan II | ||
| Schroder Dana Mantap Plus II | ||
| Schroder USD Bond Fund |
| Fund name | Prospectus | Factsheet |
|---|---|---|
| Bahana Dana Infrastruktur | ||
| BNP Paribas Equitra | ||
| BNP Paribas Pesona | ||
| BNP Paribas Spektra | ||
| Danareksa Anggrek | ||
| Mandiri Investa Syariah Berimbang | ||
| Schroder Dana Prestasi | ||
| Schroder Dana Terpadu II |
| Fund name | Prospectus | Factsheet |
|---|---|---|
| Bahana Dana Prima | ||
| BNP Paribas Ekuitas | ||
| BNP Paribas Infrastruktur Plus | ||
| Danareksa Mawar | ||
| Mandiri Investa Atraktif Syariah | ||
| Manulife Dana Saham | ||
| Schroder Dana Istimewa | ||
| Schroder 90 Plus Equity Fund | ||
| Schroder Dana Prestasi Plus |
| Fund name | Prospectus | Factsheet |
|---|---|---|
| Danareksa Indeks Syariah |
For further information, please contact our nearest branch.
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.