ANZ Credit Card fees and charges
Important notes
- Please make a full payment of your total monthly bill to avoid any interest rate and/or late fee.
- Ensure your payment is fully received by ANZ on the due date.
- Payment due date which falls on holiday (Sunday / National holiday) will be delayed to the next working day.
- Every Cash Advance and/or unpaid bill payment and/or overlimit credit usage, will be charged interest rate as in below table.
| Description | Fees and charges | |
|---|---|---|
| Annual fees | Main card | Supplement card |
| ANZ Black | IDR 3,500,000 | IDR 1,500,000 |
| ANZ Travel Signature | IDR 950,000 | IDR 450,000 |
| ANZ Travel Platinum | IDR 700,000 | IDR 300,000 |
| ANZ Platinum MasterCard | IDR 700,000 | IDR 300,000 |
| ANZ Platinum Visa | IDR 700,000 | IDR 300,000 |
| ANZ Femme Platinum | IDR 450,000 | IDR 200,000 |
| ANZ Gold | IDR 300,000 | IDR 150,000 |
| ANZ Kartu Cicilan | IDR 225,000 | IDR 100,000 |
| ANZ Femme/Classic | IDR 150,000 | IDR 75,000 |
| Interest rate for retail transaction (as per stated below) |
Fees and charges |
|---|---|
| All ANZ Credit Cards | 2.95% per month |
| Interest rate for cash advance (as per stated below) |
Fees and charges |
|---|---|
| All ANZ Credit Cards | 2.95% per month |
| Minimum payment | As stated in billing statement or min. IDR 25,000 (whichever is higher) |
| Cash advance fee (effective 1 December 2012) | Fees and charges |
|---|---|
| ANZ SPB Infinite, ANZ MasterCard Black and ANZ Travel Visa Signature, ANZ Visa/MasterCard Platinum, ANZ Travel Visa Platinum and ANZ Femme Visa Platinum | 6% from total withdrawal amount or min. IDR 100,000 |
| ANZ Visa/MasterCard Gold, ANZ Visa Femme, ANZ Visa Kartu Cicilan and ANZ Visa/MasterCard Classic | 6% from total withdrawal amount or min. IDR 50,000 |
| Late charges fee | Fees and charges |
|---|---|
| ANZ SPB Infinite, ANZ Travel Signature, ANZ Travel Platinum, ANZ Femme Platinum, ANZ Platinum and ANZ Black | 6% from min. payment of previous month or min. IDR 100,000 |
| AANZ Gold, ANZ Classic, ANZ Femme and ANZ Kartu Cicilan | 6% from min. payment of previous month or min. IDR 75,000 |
| Over limit fee | Fees and charges |
|---|---|
| ANZ SPB Infinite, ANZ Travel Signature and ANZ Black | 5% from total overlimit or min. IDR 250,000 |
| ANZ Travel Platinum, ANZ Platinum and ANZ Femme Platinum | 5% from total overlimit or min. IDR 100,000 |
| ANZ Gold and ANZ Femme | 5% from total overlimit or min. IDR 80,000 |
| ANZ Kartu Cicilan | 5% from total overlimit or min. IDR 75,000 |
| ANZ Classic | 5% from total overlimit or min. IDR 60,000 |
| E-Statement reprinting1 | IDR 10,000 per billing statement |
| Sales slip/cash advance slip | IDR 30,000 per slip |
| Credit card replacement (broken/stolen/lost) | IDR 50,000 per credit card |
| Cheque or auto debit cancellation fee | IDR 50,000 |
| Transfer fee to school accounts | IDR 7,500 |
| Instalment conversion fee | IDR 5,000 (effective 1 May 2012) |
| Instalment cancellation fee | IDR 200,000 (effective 1 May 2012) |
| Transfer fee for cash transfer | IDR 15,000 |
Stamp duty fee upon credit card payment2
| Payment amount | Stamp duty fee |
|---|---|
| <= IDR 250,000 | IDR 0 |
| IDR 250,000 – IDR 1,000,000 | IDR 3,000 |
| >= IDR 1,000,001 | IDR 6,000 |
1. Only for last three months billing statement.
2. As per letter of instruction issued by Indonesia Taxation Authority, No. SE-13/PJ.5/2001.
Latest update: 6 May 2013
Note: Fees & charges may change at any time without prior notice
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.