| Payment Channel | ANZ credit card | Newly acquired ANZ credit card* |
|---|---|---|
| ANZ ATMs | - | FREE |
| ANZ teller | IDR 50,000 | IDR 50,000 |
| ATM OCBC NISP | IDR 5,000 | IDR 5,000 |
| ATM BCA, m-Banking BCA, Klik BCA, Klik BCA Bisnis, BCA by Phone | IDR 7,500 | IDR 7,500 |
| ATM BII, BII internet banking, BII phone banking | IDR 5,000 | IDR 5,000 |
| ATM Bank Mandiri, Mandiri internet banking, Mandiri SMS banking | IDR 5,000 | IDR 5,000 |
| ATM/SST CIMB Niaga, CIMB Niaga access, CIMB Niaga Ponsel Access, CIMB Niaga Global Access | IDR 5,000 | IDR 5,000 |
| ATM BNI, BNI internet banking, BNI SMS banking, BNI PhonePlus | IDR 5,000 | IDR 5,000 |
| ATM Bank Permata, Permata Shop, Permata Tel, Permata Mobile & Net, Permata EDC mini ATM | IDR 5,000 | IDR 5,000 |
| ATM BRI, SMS Banking BRI | IDR 5,000 | IDR 5,000 |
| Bank BRI teller | IDR 10,000 | IDR 10,000 |
| ATM Panin, Mobile-Panin, Internet Panin, Call Panin | IDR 5,000 | IDR 5,000 |
| Bank Panin teller | IDR 5,000 + admin fee (Admin fee: Non customer of Bank Panin IDR 50,000) |
- |
| Bank Ekonomi teller | IDR 5,0000 + admin fee (Admin fee: Customer of Bank Ekonomi IDR 5,000, Non customer of Bank Ekonomi IDR 50,000) |
- |
| Ekonominet | IDR 5,000 | - |
| Bank Bukopin teller, ATM Bukopin | IDR 5,000 | - |
| ATM Danamon | IDR 8,000 | - |
| Danamon mobile banking, Danamon internet banking | IDR 5,000 | - |
| Post office SOPP | - | IDR 6,500 |
| Bank transfer | Varies for each bank | Varies for each bank |
*Valid for credit card with numbers starting with: 510217, 525644, 512021, 528912, 512422..
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.