| Local Funds Transfer | General Banking | Priority Banking |
|---|---|---|
| Internal Transfer | Free | Free |
| Clearing | IDR 10,000 | IDR 10,000 |
| RTGS | IDR 25,000 | IDR 25,000 |
| Outward Remittance | General Banking | Priority Banking |
|---|---|---|
| Telegraphic Transfer Involving Foreign Exchange | IDR 50,000 | IDR 50,000 |
| Telegraphic Transfer Not Involving Foreign Exchange | 0.125% (min USD 15; max USD 150) | 0.125% (min USD 15; max USD 150) |
| Amendment Fee | USD 10 | USD 10 |
| Inward Remittance | General Banking | Priority Banking |
|---|---|---|
| Credit to Account | Free | Free |
| Bank Draft - Issuance Fee | General Banking | Priority Banking |
|---|---|---|
| Involving Foreign Exchange | IDR 50,000 | IDR 50,000 |
| Not Involving Foreign Exchange | 0.25% (min USD 10; max USD 150) | 0.125% (min USD 10; max USD 150) |
| Cancellation Fee | USD 10 | USD 10 |
| Bank Draft - Encashment Fee | General Banking | Priority Banking |
|---|---|---|
| Foreign Currency | 1% if =< USD 15,000 or equivalent/day | 1% if =< USD 15,000 or equivalent/day |
| 2% if > USD 15,000 or equivalent/day | 2% if > USD 15,000 or equivalent/day | |
| Free up to USD 1,000 or equivalent/day for customer with minimum balance of USD 10,000 | Free up to USD 1,000 or equivalent/day for customer with minimum balance of USD 10,000 | |
| Rupiah | IDR 50,000 | IDR 50,000 |
| Travellers Cheque | General Banking | Priority Banking |
|---|---|---|
| Credit to Account Holder | USD 2.5 | USD 2.5 |
| Encashment in IDR | Refer to current foreign exchange rate | Refer to current foreign exchange rate |
| Encashment in Foreign Currency | 1% if =< USD 10,000 or equivalent/day | 1% if =< USD 10,000 or equivalent/day |
| 2% if > USD 10,000 or equivalent/day | 2% if > USD 10,000 or equivalent/day | |
| Free up to USD 500 or equivalent/day for customer with minimum balance of USD 10,000 | Free up to USD 500 or equivalent/day for customer with minimum balance of USD 10,000 |
| Local Cheque Collection | General Banking | Priority Banking |
|---|---|---|
| Indonesia Cheque Collection | IDR 15,000 | Free |
| Rejection Fee - Insufficient Funds | IDR 200,000 | IDR 150,000 |
| Rejection Fee - Other Reason | IDR 100,000 | IDR 75,000 |
| Foreign Cheque Collection | General Banking | Priority Banking |
|---|---|---|
| Foreign Cheque Encashment in IDR | USD 40 plus third party charge, if any | USD 40 plus third party charge, if any |
| Foreign Cheque Encashment in Foreign Currency | USD 40 plus third party charge, if any | USD 40 plus third party charge, if any |
| Unpaid Foreign Cheque | USD 30 plus third party charge, if any | USD 30 plus third party charge, if any |
| Cheque Book Request | General Banking | Priority Banking |
|---|---|---|
| Cheque Book Request | IDR 125,000 | IDR 100,000 |
| ATM Fees | General Banking | Priority Banking |
|---|---|---|
| ATM Card Replacement | IDR 25,000 | Free |
| ATM Bersama - Withdrawal Fees | Free | Free |
| ATM Bersama - Balance Inquiry | Free | Free |
| CIRRUS or MAESTRO - Withdrawal Fees | IDR 25,000 | IDR 25,000 |
| CIRUSS or MAESTRO - Balance Inquiry | IDR 10,000 | IDR 10,000 |
| Other Charges | General Banking | Priority Banking |
|---|---|---|
| Foreign Currency Cash Withdrawal | 1% if =< USD 10,000 or equivalent/day | 1% if =< USD 15,000 or equivalent/day |
| 2% if > USD 10,000 or equivalent/day | 2% if > USD 15,000 or equivalent/day | |
| Free up to USD 500 or equivalent/day for customer with minimum balance of USD 10,000 | Free up to USD 1,000 or equivalent/day for customer with minimum balance of USD 10,000 | |
| Foreign Currency Cash Deposit | 0.50 % if =< USD 25,000 or equivalent/day | Free if =< USD 25,000 or equivalent/day |
| 1% if > USD 25,000 or equivalent/day | 0.5% if > USD 25,000 or equivalent/day | |
| 1% for cash deposit in other foreign currency other than USD | 1% for cash deposit in other foreign currency other than USD |
| Copy of Statement Request | General Banking | Priority Banking |
|---|---|---|
| Daily Statement | IDR 25,000/month/account | Free |
| Weekly Statement | IDR 10,000/month/account | Free |
| Up to 90 days | IDR 15,000/month/account | Free |
| Up to 1 year | IDR 50,000/month/account | IDR 25,000/month/account |
| More than 1 year | IDR 100,000/month/account | IDR 50,000/month/account |
| Bank Reference Letter | IDR 50,000/month/account | Free |
| Audit Confirmation Letter | IDR 100,000/month/account | Free |
| Standing Instruction Establishment/Amendment Fee | IDR 50,000/instruction | IDR 25,000/instruction |
| Stop Payment Fee/Stop Standing Instruction | IDR 50,000/instruction | IDR 50,000/instruction |
| Instruction to Overseas Account | IDR 100,000 | IDR 100,000 |
| Dormant/Inactive Account | IDR 100,000/month/account | IDR 100,000/month/account |
| Facsimile Request (Local) | IDR 10,000/A4 page | Free up to 2 pages (extra IDR 5,000/page) |
| Facsimile Request (Overseas) | IDR 25,000/A4 page | IDR 12,500/A4 page |
| Tracer Fee | USD 10 | USD 10 |
| Admin Fee (if less than minimum balance) | IDR 100,000 | IDR 250,000 |
| Account Closing Fee | IDR 50,000 | IDR 50,000 |
PT ANZ Panin Bank (ANZ) reserves the right to change and/or amend the fees and charges and/or to terminate any product and service without any prior notice.
These fees and charges are effective as per 17 May 2010.