Interest rates are subject to change.
| Retail Index Rate | Rate p.a. |
|---|---|
| Business Index Rate | 9.95% p.a. |
| Residential Lending rates | Rate p.a. |
|---|---|
| Residential property loans / Home loans | |
| Standard variable rate | 6.99% p.a. |
| Fixed 1st year | 5.75% p.a. |
| 2 year fixed | 5.99% p.a. |
| Investment loans | Rate |
|---|---|
| Standard variable rate | 7.50% p.a. |
| 1 year fixed | 5.99% p.a. |
| Personal loans | Rate p.a. |
|---|---|
| Secured | 11.00% p.a. |
| Unsecured | 15.00% p.a. |
| Rural Banking Micro Loan | Rate p.a. |
|---|---|
| All balances | 15.00% p.a. |
| Small loans | Rate p.a. |
|---|---|
| Unsecured | 19.50% p.a. |
| Credit cards (FJD) | Rate p.a. |
|---|---|
| Fiji Dollar Visa Classic | 19.50% p.a. |
| Fiji Dollar Visa Business | 19.50% p.a. |
| Fiji Dollar Gold MasterCard | 19.50% p.a. |
| Access Account | Rate p.a. |
|---|---|
| Balance less than $250.00 | Nil |
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2,000.00 and over | 0.25% p.a. |
| Access Freedom Account | Rate p.a. |
|---|---|
| All Balances | 0.25% p.a. |
| Foreign Currency High Performance Passbook Account | Rate p.a. |
|---|---|
| Balance up to $4,999.99 | Nil |
| Balance $5,000.00 and over (except JPY accounts which are 0.00%) | 0.25% p.a. |
| High Performance Passbook Account | Rate p.a. |
|---|---|
| Balances up to $1,999.99 | Nil |
| $2,000.00 and over | 0.50% p.a. |
| Cash Management Account* | Rate p.a. |
|---|---|
| Balance $250.00 and over | 0.50% p.a. |
| Rural Everyday Account | Rate p.a. |
|---|---|
| Balance less than $250.00 | Nil |
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2,000.00 and over | 0.25% p.a. |
| Senior Access Account | Rate p.a. |
|---|---|
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2000.00 and over | 0.25% p.a. |
| Retail Term Deposit** | Rate p.a. |
|---|---|
| 1 to less than 3 months | 1.00% p.a. |
| 3 to less than 6 months | 1.00% p.a. |
| 6 to less than 9 months | 1.75% p.a. |
| 9 to less than 12 months | 2.25% p.a. |
| 12 to less than 18 months | 2.50% p.a. |
| 18 to less than 24 months | 2.50% p.a. |
| 24 to less than 48 months | 2.75% p.a. |
| 48 to less than 60 months | 3.00% p.a. |
| 60 months | 3.00% p.a. |
**Minimum deposit $500.00
**Maximum deposit $99,999.99
| Junior Access Account | Rate p.a. |
|---|---|
| All balances | 1.00% p.a. |
| Fast Saver Account | Rate p.a. |
|---|---|
| Balances | Over $10 |
| Base Rate | 0.25% p.a. |
| Bonus Rate* | 2.25% p.a. |
| Total [Base + Bonus] | 2.50% p.a. |
*Bonus rate applies when a customer makes at least one $10 deposit or more and makes no withdrawal a month. Other conditions apply.
| Progress Saver Account | Rate p.a. |
|---|---|
| All balances | 1.75% p.a. |
| Rural Savings Account | Rate p.a. |
|---|---|
| All balances | 1.75% p.a. |
All interest rates are on a per annum basis and ANZ reserves the right to vary interest rates without notice.