Interest rates
Interest rates are subject to change.
| Retail index rate | Rate |
|---|---|
| Business index rate | 9.95% p.a. |
| Residential lending rates | Rate |
|---|---|
| Residential property loans / Home loans | |
| Standard variable rate | 6.99% p.a. |
| Fixed 1st year* | 4.50% p.a. |
| 2 year fixed | 5.45% p.a. |
* This applies to new lending $50,000 and above. This offer is available for new applications received before 28 February 2013.
| Investment loans | Rate |
|---|---|
| Standard variable rate | 7.50% p.a. |
| 1 year fixed | 4.50% p.a. |
Other consumer loans
| Personal loans | Rate |
|---|---|
| Secured | 11.00% p.a. |
| Unsecured | 15.00% p.a. |
| Car loan* | 8.95% p.a. |
* Rate effective 19 November 2012. Offer available for new cars loans and refinanced car loans. Terms up to 5 years for second hand and new cars, and no contribution is required for purchase of new cars.
| Rural Banking Micro loan | Rate |
|---|---|
| All balances | 15.00% p.a. |
| Small loans | Rate |
|---|---|
| Unsecured | 19.50% p.a. |
| Credit cards (FJD) | Rate |
|---|---|
| Fiji Dollar Visa Classic | 19.50% p.a. |
| Fiji Dollar Visa Business | 19.50% p.a. |
| Fiji Dollar Gold MasterCard | 19.50% p.a. |
| Government Credit Card Levy* | 2% per month |
* Government Credit Card Levy effective 01 January 2012 and charged monthly on outstanding balance inclusive of interest and bank chargers.
Retail deposit rates
Retail Savings Accounts
| Access Account | Rate |
|---|---|
| Balance less than $250.00 | Nil |
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2,000.00 and over | 0.25% p.a. |
| Access Freedom Account | Rate |
|---|---|
| All Balances | 0.25% p.a. |
| Foreign Currency High Performance Passbook Account | Rate |
|---|---|
| Balance up to $4,999.99 | Nil |
| Balance $5,000.00 and over (except JPY accounts which are 0.00%) | 0.25% p.a. |
| High Performance Passbook Account | Rate |
|---|---|
| Balances up to $1,999.99 | Nil |
| $2,000.00 and over | 0.50% p.a. |
| Cash Management Account | Rate |
|---|---|
| Balance $250.00 and over | 0.50% p.a. |
| Rural Everyday Account | Rate p.a. |
|---|---|
| Balance less than $250.00 | Nil |
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2,000.00 and over | 0.25% p.a. |
| Senior Access Account | Rate |
|---|---|
| Balance $250.00 to $1,999.99 | 0.10% p.a. |
| Balance $2000.00 and over | 0.25% p.a. |
| Retail Term Deposit** | Rate |
|---|---|
| 1 to less than 3 months | 1.00% p.a. |
| 3 to less than 6 months | 1.00% p.a. |
| 6 to less than 9 months | 1.75% p.a. |
| 9 to less than 12 months | 2.25% p.a. |
| 12 to less than 18 months | 2.50% p.a. |
| 18 to less than 24 months | 2.50% p.a. |
| 24 to less than 48 months | 2.75% p.a. |
| 48 to less than 60 months | 3.00% p.a. |
| 60 months | 3.00% p.a. |
** Minimum deposit $500.00
** Maximum deposit $99,999.99
Retail Transacting Accounts
| Junior Access Account | Rate |
|---|---|
| All balances | 1.00% p.a. |
| Fast Saver Account | Rate |
|---|---|
| Balances | Over $10 |
| Base Rate | 0.25% p.a. |
| Bonus Rate* | 1.75% p.a.** |
| Total [Base + Bonus] | 2.00% p.a. |
* Bonus rate applies when a customer makes at least one $10 deposit or more and makes no withdrawal a month. Other conditions apply.
** Fast Saver rate effective 25 October 2012.
| Progress Saver Account | Rate |
|---|---|
| All balances | 1.75% p.a. |
| Rural Savings Account | Rate |
|---|---|
| All balances | 1.75% p.a. |
All interest rates are on a per annum basis and ANZ reserves the right to vary interest rates without notice.