Current public notices
Changes to ANZ Term Deposits.
We are simplifying and changing the interest rates for Term Deposits. The updated terms and interest rates will be effective from 27 March 2018.
Account | Term | Current Interest Rate | New Interest rate |
---|---|---|---|
ANZ Term Deposits (NZD) | 1 month | 2.00% p.a. | No change |
2 months | Removed | Removed | |
3 months | 2.30% p.a. | 2.40% p.a. | |
4 months | Removed | Removed | |
5 months | Removed | Removed | |
6 months | 3.00% p.a. | No change | |
9 months | 3.50% p.a. | No change | |
12 months | 3.25% p.a. | No change |
For further information, please talk to one of our branch staff or visit cookislands website.
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.