Interest rates
Personal everyday banking accounts
| Access Freedom Account | Rate |
|---|---|
| All balances | Nil |
| Access Account | Rate |
|---|---|
| All balances | Nil |
| Student Saver Account | Rate |
|---|---|
| All Balances | 5.00% p.a. |
| Senior Saver Account | Rates (tiered) |
|---|---|
| $0 - $250 | 0.00% p.a. |
| $251 - $500 | 1.50% p.a. |
| $501 - $2,500 | 2.50% p.a. |
| over $2,500 | 3.00% p.a. |
Personal savings accounts
| Progressive Saver Account | Rates |
|---|---|
| $0 - $250 | 1.00% p.a. |
| $251 - $500 | 1.50% p.a. |
| $501 - $2,500 | 2.50% p.a. |
| over $2,500 | 3.75% p.a. |
| Fast Saver Account | Rates |
|---|---|
| Base Interest | 0.50% p.a. |
| Bonus Interest | 3.75% p.a. |
| Term Deposit Account | Rates | |
|---|---|---|
| Term deposits from $500 - $50,000 | 1 month | 3.20% p.a. |
| 2 months | 3.35% p.a. | |
| 3 months | 3.75% p.a. | |
| 4 months | 4.00% p.a. | |
| 5 months | 4.00% p.a. | |
| 6 months | 4.10% p.a. | |
| 9 months | 4.20% p.a. | |
| 12 months | 4.30% p.a. | |
| Term deposits from $50,001 - $100,000** | ||
| 1 month | 3.50% p.a. | |
| 2 months | 3.75% p.a. | |
| 3 months | 4.00% p.a. | |
| 4 months | 4.00% p.a. | |
| 5 months | 4.20% p.a. | |
| 6 months | 4.20% p.a. | |
| 9 months | 4.25% p.a. | |
| 12 months | 4.50% p.a. |
Lending interest rates
| Account | Rates | ||
|---|---|---|---|
| Base commercial lending rate** | 9.95% p.a. | ||
| Home Loan Rate | 9.70% p.a. | ||
| Investment Rate | 10.70% p.a. | ||
| Personal Loans/Overdrafts – Fully Secured | 15.80% p.a. | ||
| Personal Loans/Overdrafts – Partially Secured | 17.50% p.a. | ||
| Personal Loans/Overdrafts – Unsecured | 18.75% p.a. | ||
* Risk Margins Apply
** Term Deposits over $100,000 for over 12 months are subject to Management approval.
Term Deposits of over $50,000 attract Wholesale Market Rates, which are available upon request.
Please note the rates shown are current as of 01 February 2011 and are subject to change.